Garments
DESAI GROUP | ||||
MANUFACTURER OF ALL WATER JET FABRICS | ||||
SR.NO | FABRICS | WEIGHT | WIDTH | GSM |
1 | FRENCH CRAP S&Z TPM | 10.000 KG | 48″ | 82 |
2 | FRENCH CRAP S&Z TPM | 12.000 KG | 50″ | 98 |
3 | FRENCH CRAP C*C S&Z TPM | 12.000 KG | 50″ | 94 |
4 | KASTURI S&Z TPM | 11.000 KG | 50″ | 84 |
5 | FRENCH CRAP | 14.000 KG | 64″ | 88 |
6 | FRENCH CRAP FD | 12.000 KG | 50″ | 94 |
7 | RAINBOW | 10.000 KG | 50″ | 83 |
8 | ULTRA SATIN | 10.000 KG | 48″ | 76 |
9 | ULTRA SATIN 12000 | 12.000 KG | 64″ | 72 |
10 | ULTRA SATIN | 16.000 KG | 64″ | 96 |
11 | ULTRA SATIN | 25.000 KG | 64″ | 136 |
12 | ULTRA SATIN TPM | 11.400 KG | 48″ | 80 |
13 | ROYAL SATIN | 18.600 KG | 49″ | 144 |
14 | ROYAL SATIN | 25.000 KG | 70″ | 141 |
15 | SAFFRON SATIN | 16.300 KG | 49″ | 132 |
16 | SAFFRON SATIN | 21.800 KG | 70″ | 120 |
17 | I-20 SATIN | 21.100 KG | 70″ | 111 |
18 | SPARKLE LYCRA | 22.500 KG | 70″ | 130 |
19 | SPARKLE SPUN | 11.500 KG | 50″ | 114 |
20 | SATIN MOSS TPM | 16.700 KG | 48″ | 124 |
21 | BRIDAL SATIN | 18.000KG | 74″ | 114 |
22 | DULL SATIN MOS | 19.600 KG | 70″ | 121 |
23 | DULL SATIN | 11.000 KG | 50″ | 79 |
24 | CATTONIC & FD | 15.500 KG | 64″ | 94 |
25 | SIMAR SATIN | 10.600 KG | 52″ | 72 |
26 | FRENCH DOT | 12.000 KG | 51″ | 95 |
27 | FRENCH DOT | 10.000 KG | 48″ | 81 |
28 | 4WAY LYCRA | 15.800 KG | 70″ | 122 |
Satin Fabric
Lycra Fabric
BSY Fabric
Jacquard Fabric
Contact Details | ||
Name: | Jitendra Pandey | |
Phone no.: | +91 90990 95526 |