Technical Textiles

DESAI GROUP
MANUFACTURER OF ALL WATER JET FABRICS
SR.NO FABRICS WEIGHT WIDTH G.S.M
1 MATTY 31.500 KG 68″ 200
2 GUCCI 36.300 KG 69″ 194
3 RIB TWILL 27.300 KG 70″ 146
4 BOLT-01 25.900 KG 68.5″ 137
5 BOLT-02 25.900 KG 66.50″ 146
6 TESLA 31.100 KG 68″ 166
7 TEX*TEX 24.800 KG 67″ 145
8 STAR DOBBY 34.700 KG 69″ 187
9 PANAMA 34.600 KG 69″ 197
10 FREEDOM 26.300 KG 70″ 139
11 2*2 TWILL 28.800 KG 70″ 148
12 ALFA 30.700 KG 70″ 163
13 2 LINE 24.200 KG 70″ 127
14 GOOD LUCK 26.000 KG 70″ 136
15 190 T 11.200 KG 74″ 59
16 LINING 12.642 KG 67.5″ 68
17 200T 11.568 KG 65″ 63
18 SD 11.334 KG 66″ 60
19 JACQUARD 01 20.300 KG 68.5″ 105
20 JACQUARD 02 24.850 KG 68.5″ 135

FDY Luggage Fabric

Bonding Fabric

Twill Fabric

Jacquard Fabric

Start typing and press Enter to search

Shopping Cart